31,119
records
31,119 records
Active filters Clear all
No active filters
Filters
Deciduous or conifers
Tree species scientific name
Street or park tree
Geo Point | Id | Deciduous or conifers | Tree species scientific name | Tree species Swedish name | Street or park tree | Date of planting | Datafangstdatum | XkoordSwe992015 | YkoordSwe992015 |
---|
Geo Point | Id | Deciduous or conifers | Tree species scientific name | Tree species Swedish name | Street or park tree | Date of planting | Datafangstdatum | XkoordSwe992015 | YkoordSwe992015 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 63.85663434969145, 20.32368517537467 | 82,471 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,083,874.333 | 153,624.005 | ||
2 | 63.81193210377554, 20.322992346773667 | 82,473 | Lövträd | Betula pendula | Parkträd | 2003-12-30 | 7,078,891.124 | 153,595.628 | ||
3 | 63.80458668311375, 20.348724373242305 | 82,474 | Lövträd | Betula pendula | Parkträd | 2011-05-27 | 7,078,074.003 | 154,864.462 | ||
4 | 63.810730057962466, 20.256418133467122 | 82,476 | Lövträd | Sorbus intermedia | Parkträd | 2006-01-31 | 7,078,755.087 | 150,316.173 | ||
5 | 63.817868994291054, 20.316602998188234 | 82,485 | Lövträd | Sorbus intermedia | Gatuträd | 2010-07-01 | 2010-11-25 | 7,079,552.591 | 153,280.196 | |
6 | 63.702947378243884, 20.360515677335233 | 82,486 | Lövträd | Betula pendula | Parkträd | 2004-12-30 | 7,066,744.877 | 155,465.058 | ||
7 | 63.8362060530838, 20.20310128963522 | 82,487 | Lövträd | Betula pendula | Parkträd | 2005-11-03 | 7,081,595.846 | 147,691.741 | ||
8 | 63.845692995673275, 20.341595996228023 | 82,490 | Lövträd | Betula pendula | Parkträd | 2012-07-01 | 2013-05-23 | 7,082,655.787 | 154,506.650 | |
9 | 63.838406955843304, 20.237486349244932 | 82,494 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,081,840.404 | 149,384.152 | ||
10 | 63.85285229980877, 20.312665718575374 | 82,496 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,083,452.150 | 153,082.457 | ||
11 | 63.83215945213512, 20.242290130726477 | 82,498 | Barrträd | Pinus sylvestris | Parkträd | 2007-04-12 | 7,081,143.927 | 149,620.481 | ||
12 | 63.83324840047423, 20.273142211613276 | 82,500 | Lövträd | Prunus padus | Parkträd | 2006-04-19 | 7,081,265.501 | 151,139.132 | ||
13 | 63.820941239941114, 20.297863992404448 | 82,503 | Lövträd | Sorbus intermedia | Parkträd | 2009-04-14 | 7,079,894.241 | 152,357.044 | ||
14 | 63.82807523167166, 20.26532885356549 | 82,504 | Lövträd | Betula pendula | Parkträd | 2005-09-20 | 7,080,688.707 | 150,754.673 | ||
15 | 63.8230708159627, 20.294286061521934 | 82,507 | Lövträd | Populus tremula | Parkträd | 2007-06-27 | 7,080,131.508 | 152,180.686 | ||
16 | 63.82309521379709, 20.273179114240296 | 82,513 | Lövträd | Betula pendula | Gatuträd | 1998-12-30 | 7,080,133.678 | 151,141.360 | ||
17 | 63.81424853104264, 20.26375646688811 | 82,517 | Lövträd | Betula pendula | Parkträd | 2006-01-30 | 7,079,147.364 | 150,677.593 | ||
18 | 63.837391176417825, 20.189255623386845 | 82,521 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,081,728.532 | 147,010.411 | ||
19 | 63.83748305428919, 20.225455411169957 | 82,523 | Lövträd | Betula pendula | Parkträd | 2004-12-30 | 7,081,737.584 | 148,792.020 | ||
20 | 63.83224405801146, 20.31607826823676 | 82,526 | Lövträd | Betula pendula | Parkträd | 2003-12-30 | 7,081,155.019 | 153,252.695 | ||
21 | 63.832164045906325, 20.15551854456026 | 82,529 | Lövträd | Betula pendula | Parkträd | 7,081,147.858 | 145,349.149 | |||
22 | 63.69983095988725, 20.3757968979904 | 82,534 | Barrträd | Pinus sylvestris | Parkträd | 2002-12-30 | 7,066,398.879 | 156,221.405 | ||
23 | 63.83576905587296, 20.247678377907263 | 82,538 | Lövträd | Prunus maackii 'Amber Beauty' | Parkträd | 2006-10-03 | 7,081,546.286 | 149,885.733 | ||
24 | 63.8415103553181, 20.216308037185446 | 82,539 | Lövträd | Betula pendula | Parkträd | 2004-12-30 | 7,082,186.732 | 148,342.062 | ||
25 | 63.82906935484111, 20.255747201146644 | 82,543 | Lövträd | Betula pendula | Gatuträd | 2009-03-30 | 7,080,799.449 | 150,282.937 | ||
26 | 63.792474084665415, 20.311660332457464 | 82,546 | Lövträd | Betula pendula | Parkträd | 2009-09-01 | 2010-09-28 | 7,076,721.468 | 153,039.504 | |
27 | 63.83263545983453, 20.185768911870337 | 82,549 | Lövträd | Betula pendula | Parkträd | 2025-06-19 | 2025-06-19 | 7,081,198.557 | 146,838.276 | |
28 | 63.819896049950465, 20.285735854361477 | 82,565 | Lövträd | Betula pendula | Gatuträd | 1998-12-30 | 7,079,777.338 | 151,759.864 | ||
29 | 63.84569275255443, 20.22919950181805 | 82,566 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,082,652.693 | 148,976.586 | ||
30 | 63.8266614627954, 20.28008098609219 | 82,571 | Lövträd | Betula pendula | Parkträd | 7,080,531.366 | 151,481.026 | |||
31 | 63.83496587895435, 20.28214927801837 | 82,576 | Barrträd | Pinus sylvestris | Parkträd | 2006-04-21 | 7,081,457.148 | 151,582.392 | ||
32 | 63.82241276509451, 20.270233678196615 | 82,584 | Barrträd | Larix sibirica | Parkträd | 2006-07-10 | 7,080,057.553 | 150,996.348 | ||
33 | 63.84285346948755, 20.2775961860515 | 82,588 | Lövträd | Betula pendula | Parkträd | 2006-04-19 | 7,082,336.311 | 151,357.908 | ||
34 | 63.83150634642888, 20.242225626279556 | 82,590 | Lövträd | Populus tremula | Parkträd | 2007-04-12 | 7,081,071.122 | 149,617.297 | ||
35 | 63.87607196073128, 20.30615800472485 | 82,592 | Barrträd | Pinus sylvestris | Parkträd | 2002-12-30 | 7,086,040.269 | 152,760.073 | ||
36 | 63.84170299760124, 20.187821999149445 | 82,596 | Barrträd | Pinus sylvestris | Parkträd | 2013-08-29 | 2013-08-29 | 7,082,209.259 | 146,940.322 | |
37 | 63.81504235545345, 20.214374624742465 | 82,601 | Lövträd | Betula pendula | Parkträd | 2005-10-26 | 7,079,236.272 | 148,245.275 | ||
38 | 63.84836183029211, 20.298053605628144 | 82,608 | Barrträd | Pinus sylvestris | Parkträd | 2002-12-30 | 7,082,950.952 | 152,364.081 | ||
39 | 63.62706875003984, 19.92584764602356 | 82,611 | Barrträd | Pinus sylvestris | Parkträd | 2009-12-03 | 7,058,322.532 | 133,927.656 | ||
40 | 63.84901596800394, 20.30401576620426 | 82,612 | Lövträd | Betula pendula | Parkträd | 2007-04-18 | 7,083,024.106 | 152,657.338 | ||
41 | 63.81843480935419, 20.21392831083689 | 82,616 | Lövträd | Betula pendula | Parkträd | 2014-06-30 | 7,079,614.456 | 148,223.505 | ||
42 | 63.82262159084548, 20.299730040224453 | 82,617 | Lövträd | Betula pendula | Parkträd | 2007-06-27 | 7,080,081.628 | 152,448.791 | ||
43 | 63.62537640631082, 19.90068176944141 | 82,622 | Barrträd | Pinus sylvestris | Parkträd | 2002-12-30 | 7,058,140.456 | 132,678.843 | ||
44 | 63.831267376856886, 20.24158974528448 | 82,623 | Barrträd | Pinus sylvestris | Parkträd | 2007-04-12 | 7,081,044.487 | 149,585.992 | ||
45 | 63.830930168482375, 20.279690738588645 | 82,624 | Lövträd | Tilia cordata | Parkträd | 2006-03-10 | 7,081,007.210 | 151,461.591 | ||
46 | 63.80725793714105, 20.34836285595026 | 82,631 | Barrträd | Pinus sylvestris | Parkträd | 2003-11-22 | 7,078,371.752 | 154,846.190 | ||
47 | 63.839125676246624, 20.31436856773737 | 82,632 | Lövträd | Populus tremula | Parkträd | 2003-12-30 | 7,081,922.059 | 153,167.762 | ||
48 | 63.835441965895335, 20.31596257977197 | 82,633 | Lövträd | Betula pendula | Parkträd | 2003-12-30 | 7,081,511.499 | 153,246.632 | ||
49 | 63.80820297804914, 20.31822043110844 | 82,646 | Barrträd | Pinus sylvestris | Parkträd | 2003-12-30 | 7,078,475.162 | 153,361.006 | ||
50 | 63.83567369877579, 20.227229033799293 | 82,648 | Lövträd | Betula pendula | Parkträd | 2004-12-30 | 7,081,535.854 | 148,879.238 | ||
51 | 63.830604878404024, 20.214922522172976 | 82,650 | Lövträd | Sorbus intermedia | Parkträd | 2002-12-30 | 7,080,971.083 | 148,273.215 | ||
52 | 63.830049973605234, 20.24936910202744 | 82,652 | Lövträd | Betula pendula | Gatuträd | 7,080,908.751 | 149,968.942 | |||
53 | 63.80542188339041, 20.190948428692867 | 82,658 | Barrträd | Pinus sylvestris | Parkträd | 2005-11-29 | 7,078,164.691 | 147,090.428 | ||
54 | 63.81799799515381, 20.3199929976442 | 82,661 | Lövträd | Sorbus intermedia | Gatuträd | 2010-07-01 | 2010-11-25 | 7,079,567.150 | 153,447.138 | |
55 | 63.85778747147012, 20.30226971829939 | 82,662 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,084,001.838 | 152,570.639 | ||
56 | 63.838228497220655, 20.249265502143732 | 82,663 | Lövträd | Sorbus intermedia | Parkträd | 2009-07-01 | 2009-11-30 | 7,081,820.450 | 149,963.852 | |
57 | 63.822566996271, 20.2692109989542 | 82,667 | Lövträd | Prunus nipponica var. kurilensis 'Brilli | Parkträd | 2012-07-01 | 2013-03-13 | 7,080,074.731 | 150,945.984 | |
58 | 63.80873121368936, 20.190791140114424 | 82,669 | Barrträd | Pinus sylvestris | Parkträd | 2005-11-29 | 7,078,533.604 | 147,083.020 | ||
59 | 63.85370309216157, 20.31583059475909 | 82,670 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,083,547.149 | 153,238.036 | ||
60 | 63.831353022219936, 20.2424844034765 | 82,679 | Lövträd | Betula pendula | Parkträd | 2007-04-12 | 7,081,054.029 | 149,630.034 | ||
61 | 63.711358995765735, 20.35999699487692 | 82,680 | Lövträd | Betula pendula | Parkträd | 2012-10-23 | 7,067,682.498 | 155,437.795 | ||
62 | 63.84617551231816, 20.300213240445878 | 82,685 | Lövträd | Sorbus aucuparia | Parkträd | 2002-12-30 | 7,082,707.314 | 152,470.519 | ||
63 | 63.8328659507272, 20.27285968659685 | 82,692 | Lövträd | Betula pendula | Parkträd | 2006-04-19 | 7,081,222.862 | 151,125.241 | ||
64 | 63.80168990176803, 20.314665363422403 | 82,694 | Lövträd | Betula pendula | Parkträd | 2003-12-30 | 7,077,748.939 | 153,186.595 | ||
65 | 63.811781363909176, 20.323352496522563 | 82,695 | Lövträd | Betula pendula | Parkträd | 2003-12-30 | 7,078,874.341 | 153,613.389 | ||
66 | 63.84535999614656, 20.341099998223786 | 82,704 | Lövträd | Betula pendula | Parkträd | 2012-07-01 | 2013-05-23 | 7,082,618.631 | 154,482.300 | |
67 | 63.84900931187455, 20.30888368702329 | 82,709 | Lövträd | Betula pendula | Parkträd | 2007-04-18 | 7,083,023.576 | 152,896.819 | ||
68 | 63.70382352170466, 20.312840219823258 | 82,712 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,066,839.345 | 153,107.386 | ||
69 | 63.852608596616456, 20.30402601066588 | 82,714 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,083,424.595 | 152,657.503 | ||
70 | 63.9035392391019, 20.546375110699277 | 82,718 | Lövträd | Betula pendula | Parkträd | 2002-02-11 | 7,089,134.787 | 164,552.084 | ||
71 | 63.835527263114805, 20.248777853894225 | 82,721 | Lövträd | Prunus maackii 'Amber Beauty' | Parkträd | 2006-10-03 | 7,081,519.330 | 149,939.847 | ||
72 | 63.82432539404176, 20.272216304529078 | 82,722 | Lövträd | Betula pendula | Gatuträd | 1998-12-30 | 7,080,270.795 | 151,093.902 | ||
73 | 63.806300698242566, 20.35295638910497 | 82,723 | Lövträd | Betula pendula | Parkträd | 2009-09-01 | 2010-12-22 | 7,078,265.401 | 155,072.679 | |
74 | 63.80857076380671, 20.190954564213015 | 82,727 | Lövträd | Betula pendula | Parkträd | 2005-11-28 | 7,078,515.710 | 147,091.055 | ||
75 | 63.822483015687894, 20.282535594105468 | 82,728 | Lövträd | Betula pendula | Gatuträd | 1998-12-30 | 7,080,065.635 | 151,602.116 | ||
76 | 63.6266939969932, 19.911857997888017 | 82,730 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,058,284.350 | 133,233.796 | ||
77 | 63.8388232868776, 20.204457169679053 | 82,736 | Lövträd | Betula pendula | Parkträd | 2002-12-30 | 7,081,887.553 | 147,758.683 | ||
78 | 63.83751392027526, 20.22600481686169 | 82,738 | Lövträd | Acer platanoides | Parkträd | 2004-12-30 | 7,081,741.014 | 148,819.061 | ||
79 | 63.862567682369644, 20.338139758034917 | 82,739 | Lövträd | Populus tremula | Parkträd | 2002-12-30 | 7,084,536.653 | 154,334.001 | ||
80 | 63.82700517042282, 20.278894263350743 | 82,742 | Lövträd | Betula pendula | Parkträd | 2006-03-10 | 7,080,569.654 | 151,422.581 | ||
All dates and times are in Europe/Stockholm time.
No results