4,937
records
4,937 records
Active filters Clear all
No active filters
Filters
Period
NO2_ppb
NO2_ug
PM10
Humidity
Temperature
AirPressure
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure |
---|
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure | |
---|---|---|---|---|---|---|---|
1 | 25 July 2025 17:00 | 6.630 | 12.660 | 15.560 | 74.650 | 24.200 | 1,006.460 |
2 | 25 July 2025 16:00 | 7.500 | 14.320 | 15.150 | 73.980 | 24.560 | 1,006.640 |
3 | 25 July 2025 15:00 | 7.800 | 14.900 | 17.550 | 70.020 | 25.410 | 1,006.400 |
4 | 25 July 2025 14:00 | 7.970 | 15.220 | 22.260 | 63.900 | 26.820 | 1,006.940 |
5 | 25 July 2025 13:00 | 8.440 | 16.120 | 28.340 | 58.710 | 27.680 | 1,007.100 |
6 | 25 July 2025 12:00 | 7.420 | 14.170 | 28.530 | 59.120 | 27.380 | 1,007.360 |
7 | 25 July 2025 11:00 | 7.080 | 13.520 | 27.760 | 59.220 | 27.360 | 1,007.720 |
8 | 25 July 2025 10:00 | 8.260 | 15.780 | 25.540 | 61.990 | 26.950 | 1,007.810 |
9 | 25 July 2025 09:00 | 6.970 | 13.310 | 30.250 | 66.460 | 26.090 | 1,007.920 |
10 | 25 July 2025 08:00 | 6.900 | 13.180 | 17.710 | 68.350 | 25.430 | 1,008.130 |
11 | 25 July 2025 07:00 | 6.280 | 11.990 | 0.000 | 0.000 | 0.000 | 0.000 |
12 | 25 July 2025 06:00 | 7.210 | 13.770 | 14.340 | 68.170 | 23.990 | 1,008.210 |
13 | 25 July 2025 05:00 | 8.030 | 15.340 | 17.560 | 77.590 | 22.510 | 1,008.320 |
14 | 25 July 2025 04:00 | 5.750 | 10.980 | 19.330 | 86.370 | 20.840 | 1,008.450 |
15 | 25 July 2025 03:00 | 4.620 | 8.820 | 19.290 | 89.630 | 19.620 | 1,008.550 |
16 | 25 July 2025 02:00 | 4.400 | 8.400 | 19.210 | 90.780 | 19.240 | 1,008.590 |
17 | 25 July 2025 01:00 | 4.820 | 9.210 | 19.650 | 87.380 | 19.210 | 1,008.710 |
18 | 25 July 2025 00:00 | 5.530 | 10.560 | 21.310 | 80.080 | 19.740 | 1,008.800 |
19 | 24 July 2025 23:00 | 5.630 | 10.750 | 19.220 | 73.680 | 20.870 | 1,008.900 |
20 | 24 July 2025 22:00 | 7.040 | 13.450 | 20.470 | 68.040 | 22.010 | 1,009.130 |
21 | 24 July 2025 21:00 | 6.370 | 12.170 | 20.860 | 62.670 | 23.130 | 1,009.070 |
22 | 24 July 2025 20:00 | 6.980 | 13.330 | 21.840 | 58.540 | 24.370 | 1,009.050 |
23 | 24 July 2025 19:00 | 10.000 | 19.100 | 26.030 | 59.120 | 25.290 | 1,008.860 |
24 | 24 July 2025 18:00 | 9.120 | 17.420 | 26.770 | 57.800 | 25.970 | 1,008.740 |
25 | 24 July 2025 17:00 | 8.270 | 15.800 | 26.230 | 53.800 | 26.950 | 1,008.700 |
26 | 24 July 2025 16:00 | 8.390 | 16.020 | 21.020 | 46.440 | 28.780 | 1,008.760 |
27 | 24 July 2025 15:00 | 9.800 | 18.720 | 20.750 | 43.480 | 29.830 | 1,008.800 |
28 | 24 July 2025 14:00 | 8.910 | 17.020 | 18.280 | 39.240 | 30.780 | 1,009.220 |
29 | 24 July 2025 13:00 | 8.040 | 15.360 | 19.180 | 35.800 | 30.810 | 1,009.170 |
30 | 24 July 2025 12:00 | 8.590 | 16.410 | 18.310 | 37.610 | 30.820 | 1,009.230 |
31 | 24 July 2025 11:00 | 7.330 | 14.000 | 22.120 | 40.500 | 30.690 | 1,009.530 |
32 | 24 July 2025 10:00 | 7.900 | 15.090 | 21.760 | 45.200 | 30.060 | 1,009.590 |
33 | 24 July 2025 09:00 | 6.830 | 13.050 | 19.430 | 43.790 | 29.270 | 1,009.440 |
34 | 24 July 2025 08:00 | 6.970 | 13.310 | 21.970 | 49.790 | 28.080 | 1,009.420 |
35 | 24 July 2025 07:00 | 6.200 | 11.840 | 0.000 | 0.000 | 0.000 | 0.000 |
36 | 24 July 2025 06:00 | 6.960 | 13.290 | 27.460 | 66.390 | 23.970 | 1,009.640 |
37 | 24 July 2025 05:00 | 7.100 | 13.560 | 25.770 | 71.490 | 21.530 | 1,009.650 |
38 | 24 July 2025 04:00 | 7.880 | 15.050 | 30.800 | 77.610 | 18.670 | 1,009.650 |
39 | 24 July 2025 03:00 | 6.750 | 12.890 | 34.640 | 83.200 | 16.950 | 1,009.810 |
40 | 24 July 2025 02:00 | 6.280 | 11.990 | 28.710 | 83.810 | 16.790 | 1,009.740 |
41 | 24 July 2025 01:00 | 6.870 | 13.120 | 27.650 | 82.550 | 17.200 | 1,009.810 |
42 | 24 July 2025 00:00 | 8.510 | 16.250 | 29.340 | 78.810 | 18.440 | 1,009.730 |
43 | 23 July 2025 23:00 | 9.190 | 17.550 | 29.310 | 77.480 | 19.090 | 1,009.650 |
44 | 23 July 2025 22:00 | 11.040 | 21.090 | 27.910 | 74.140 | 20.620 | 1,009.540 |
45 | 23 July 2025 21:00 | 15.520 | 29.640 | 35.710 | 69.190 | 22.240 | 1,009.420 |
46 | 23 July 2025 20:00 | 15.120 | 28.880 | 28.820 | 60.790 | 24.380 | 1,009.130 |
47 | 23 July 2025 19:00 | 11.190 | 21.370 | 22.970 | 50.770 | 26.170 | 1,009.020 |
48 | 23 July 2025 18:00 | 8.740 | 16.690 | 19.820 | 43.810 | 27.610 | 1,008.940 |
49 | 23 July 2025 17:00 | 8.080 | 15.430 | 18.650 | 41.500 | 28.580 | 1,008.840 |
50 | 23 July 2025 16:00 | 6.550 | 12.510 | 15.380 | 37.630 | 30.040 | 1,008.870 |
51 | 23 July 2025 15:00 | 7.190 | 13.730 | 17.370 | 33.810 | 31.010 | 1,008.830 |
52 | 23 July 2025 14:00 | 8.190 | 15.640 | 17.260 | 34.490 | 31.510 | 1,008.850 |
53 | 23 July 2025 13:00 | 8.860 | 16.920 | 20.470 | 36.170 | 31.040 | 1,008.960 |
54 | 23 July 2025 12:00 | 8.430 | 16.100 | 19.600 | 36.760 | 30.790 | 1,009.020 |
55 | 23 July 2025 11:00 | 6.830 | 13.050 | 20.000 | 39.010 | 30.870 | 1,009.170 |
56 | 23 July 2025 10:00 | 6.470 | 12.360 | 19.740 | 40.320 | 30.720 | 1,009.270 |
57 | 23 July 2025 09:00 | 9.220 | 17.610 | 21.680 | 43.980 | 29.000 | 1,009.340 |
58 | 23 July 2025 08:00 | 7.090 | 13.540 | 21.100 | 47.820 | 27.500 | 1,009.510 |
59 | 23 July 2025 07:00 | 7.050 | 13.470 | 0.000 | 0.000 | 0.000 | 0.000 |
60 | 23 July 2025 06:00 | 5.980 | 11.420 | 22.020 | 54.080 | 24.810 | 1,009.400 |
61 | 23 July 2025 05:00 | 6.050 | 11.560 | 25.350 | 63.120 | 22.450 | 1,009.480 |
62 | 23 July 2025 04:00 | 7.820 | 14.940 | 29.060 | 74.350 | 19.470 | 1,009.630 |
63 | 23 July 2025 03:00 | 6.590 | 12.590 | 25.190 | 79.160 | 17.580 | 1,009.810 |
64 | 23 July 2025 02:00 | 6.050 | 11.560 | 23.680 | 82.650 | 16.620 | 1,009.980 |
65 | 23 July 2025 01:00 | 6.730 | 12.850 | 24.540 | 80.710 | 17.210 | 1,010.250 |
66 | 23 July 2025 00:00 | 7.600 | 14.520 | 24.230 | 77.440 | 18.470 | 1,010.360 |
67 | 22 July 2025 23:00 | 9.130 | 17.440 | 27.570 | 76.560 | 18.840 | 1,010.440 |
68 | 22 July 2025 22:00 | 12.050 | 23.020 | 35.050 | 72.470 | 20.420 | 1,010.530 |
69 | 22 July 2025 21:00 | 16.060 | 30.670 | 35.060 | 67.520 | 21.830 | 1,010.420 |
70 | 22 July 2025 20:00 | 17.020 | 32.510 | 32.440 | 59.220 | 24.140 | 1,010.310 |
71 | 22 July 2025 19:00 | 11.900 | 22.730 | 26.590 | 48.920 | 26.210 | 1,010.320 |
72 | 22 July 2025 18:00 | 11.120 | 21.240 | 23.770 | 44.400 | 27.250 | 1,010.300 |
73 | 22 July 2025 17:00 | 7.590 | 14.500 | 20.780 | 41.660 | 28.370 | 1,010.320 |
74 | 22 July 2025 16:00 | 6.660 | 12.720 | 17.540 | 37.810 | 29.530 | 1,010.510 |
75 | 22 July 2025 15:00 | 8.430 | 16.100 | 18.680 | 39.920 | 29.770 | 1,010.590 |
76 | 22 July 2025 14:00 | 7.600 | 14.520 | 29.110 | 39.860 | 30.470 | 1,010.760 |
77 | 22 July 2025 13:00 | 7.030 | 13.430 | 19.020 | 40.670 | 30.340 | 1,010.960 |
78 | 22 July 2025 12:00 | 6.140 | 11.730 | 17.940 | 42.110 | 30.030 | 1,011.230 |
79 | 22 July 2025 11:00 | 6.560 | 12.530 | 20.140 | 42.320 | 29.790 | 1,011.580 |
80 | 22 July 2025 10:00 | 6.900 | 13.180 | 22.280 | 46.940 | 29.090 | 1,011.710 |
No results