4,432
records
4,432 records
Active filters Clear all
No active filters
Filters
Period
NO2_ppb
NO2_ug
PM10
Humidity
Temperature
AirPressure
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure |
---|
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure | |
---|---|---|---|---|---|---|---|
1 | 4 July 2025 16:00 | 7.410 | 14.150 | 5.190 | 38.760 | 17.940 | 1,009.140 |
2 | 4 July 2025 15:00 | 7.500 | 14.320 | 4.490 | 37.730 | 18.120 | 1,009.170 |
3 | 4 July 2025 14:00 | 8.330 | 15.910 | 4.460 | 38.570 | 17.860 | 1,009.170 |
4 | 4 July 2025 13:00 | 7.830 | 14.960 | 7.430 | 39.220 | 17.940 | 1,008.950 |
5 | 4 July 2025 12:00 | 7.190 | 13.730 | 6.190 | 39.580 | 18.270 | 1,008.850 |
6 | 4 July 2025 11:00 | 6.560 | 12.530 | 7.260 | 43.470 | 17.550 | 1,008.740 |
7 | 4 July 2025 10:00 | 7.610 | 14.540 | 7.720 | 46.530 | 16.740 | 1,008.650 |
8 | 4 July 2025 09:00 | 6.120 | 11.690 | 9.190 | 48.240 | 16.330 | 1,008.380 |
9 | 4 July 2025 08:00 | 5.860 | 11.190 | 8.740 | 51.510 | 15.650 | 1,008.070 |
10 | 4 July 2025 07:00 | 7.070 | 13.500 | 0.000 | 0.000 | 0.000 | 0.000 |
11 | 4 July 2025 06:00 | 10.720 | 20.480 | 10.470 | 59.040 | 13.580 | 1,007.290 |
12 | 4 July 2025 05:00 | 11.150 | 21.300 | 10.630 | 62.500 | 12.530 | 1,006.850 |
13 | 4 July 2025 04:00 | 10.640 | 20.320 | 6.810 | 66.150 | 11.680 | 1,006.300 |
14 | 4 July 2025 03:00 | 9.540 | 18.220 | 5.030 | 69.360 | 10.990 | 1,005.710 |
15 | 4 July 2025 02:00 | 7.680 | 14.670 | 4.500 | 71.900 | 10.680 | 1,005.150 |
16 | 4 July 2025 01:00 | 3.780 | 7.220 | 5.370 | 73.300 | 11.060 | 1,004.720 |
17 | 4 July 2025 00:00 | 3.210 | 6.130 | 5.250 | 74.400 | 11.690 | 1,003.950 |
18 | 3 July 2025 23:00 | 3.600 | 6.880 | 4.550 | 82.540 | 11.460 | 1,003.590 |
19 | 3 July 2025 22:00 | 3.520 | 6.720 | 4.100 | 81.640 | 11.740 | 1,003.660 |
20 | 3 July 2025 21:00 | 4.110 | 7.850 | 2.620 | 84.180 | 11.610 | 1,003.600 |
21 | 3 July 2025 20:00 | 4.140 | 7.910 | 2.970 | 87.620 | 11.830 | 1,003.180 |
22 | 3 July 2025 19:00 | 4.510 | 8.610 | 2.040 | 90.070 | 11.820 | 1,003.300 |
23 | 3 July 2025 18:00 | 4.700 | 8.980 | 2.620 | 91.640 | 11.550 | 1,003.540 |
24 | 3 July 2025 17:00 | 5.270 | 10.070 | 2.720 | 93.360 | 11.270 | 1,003.690 |
25 | 3 July 2025 16:00 | 6.660 | 12.720 | 3.180 | 95.320 | 11.280 | 1,004.170 |
26 | 3 July 2025 15:00 | 10.020 | 19.140 | 5.090 | 95.550 | 11.730 | 1,004.890 |
27 | 3 July 2025 14:00 | 12.920 | 24.680 | 5.690 | 95.770 | 12.390 | 1,005.330 |
28 | 3 July 2025 13:00 | 12.340 | 23.570 | 5.440 | 95.170 | 13.080 | 1,005.400 |
29 | 3 July 2025 12:00 | 14.450 | 27.600 | 6.960 | 93.530 | 13.300 | 1,005.720 |
30 | 3 July 2025 11:00 | 14.990 | 28.630 | 7.070 | 89.030 | 14.160 | 1,006.380 |
31 | 3 July 2025 09:00 | 12.630 | 24.120 | 20.840 | 72.420 | 15.680 | 1,007.210 |
32 | 3 July 2025 08:00 | 10.890 | 20.800 | 20.110 | 72.320 | 15.350 | 1,007.880 |
33 | 3 July 2025 07:00 | 7.060 | 13.480 | 0.000 | 0.000 | 0.000 | 0.000 |
34 | 3 July 2025 06:00 | 8.360 | 15.970 | 16.800 | 70.340 | 14.460 | 1,008.500 |
35 | 3 July 2025 05:00 | 11.130 | 21.260 | 17.840 | 71.460 | 13.540 | 1,008.910 |
36 | 3 July 2025 04:00 | 9.520 | 18.180 | 11.640 | 82.420 | 12.080 | 1,009.170 |
37 | 3 July 2025 03:00 | 5.360 | 10.240 | 11.490 | 85.790 | 11.430 | 1,009.630 |
38 | 3 July 2025 02:00 | 5.030 | 9.610 | 13.590 | 86.900 | 10.800 | 1,010.210 |
39 | 3 July 2025 01:00 | 4.620 | 8.820 | 13.780 | 87.890 | 10.540 | 1,010.320 |
40 | 3 July 2025 00:00 | 6.270 | 11.980 | 12.160 | 88.270 | 10.790 | 1,010.590 |
No results