4,743
records
4,743 records
Active filters Clear all
No active filters
Filters
Period
NO2_ppb
NO2_ug
PM10
Humidity
Temperature
AirPressure
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure |
---|
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure | |
---|---|---|---|---|---|---|---|
1 | 17 July 2025 15:00 | 7.910 | 15.110 | 10.880 | 33.770 | 25.440 | 1,017.350 |
2 | 17 July 2025 14:00 | 6.940 | 13.260 | 9.630 | 31.490 | 26.700 | 1,017.330 |
3 | 17 July 2025 13:00 | 9.100 | 17.380 | 14.730 | 30.310 | 26.800 | 1,017.260 |
4 | 17 July 2025 12:00 | 8.560 | 16.350 | 20.690 | 32.060 | 27.070 | 1,017.320 |
5 | 17 July 2025 11:00 | 9.720 | 18.570 | 18.370 | 35.490 | 27.100 | 1,017.380 |
6 | 17 July 2025 10:00 | 11.820 | 22.580 | 20.600 | 37.160 | 26.760 | 1,017.410 |
7 | 17 July 2025 09:00 | 8.580 | 16.390 | 11.000 | 36.930 | 25.790 | 1,017.370 |
8 | 17 July 2025 08:00 | 9.850 | 18.810 | 30.890 | 40.100 | 24.810 | 1,017.180 |
9 | 17 July 2025 07:00 | 8.690 | 16.600 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | 17 July 2025 06:00 | 8.150 | 15.570 | 13.500 | 56.240 | 22.180 | 1,016.570 |
11 | 17 July 2025 05:00 | 7.090 | 13.540 | 13.080 | 64.970 | 20.420 | 1,016.080 |
12 | 17 July 2025 04:00 | 6.880 | 13.140 | 11.200 | 64.990 | 18.860 | 1,015.630 |
13 | 17 July 2025 03:00 | 5.440 | 10.390 | 10.480 | 73.920 | 15.770 | 1,015.140 |
14 | 17 July 2025 02:00 | 6.090 | 11.630 | 13.020 | 77.190 | 14.530 | 1,014.870 |
15 | 17 July 2025 01:00 | 5.740 | 10.960 | 13.220 | 76.260 | 14.630 | 1,014.860 |
16 | 17 July 2025 00:00 | 6.270 | 11.980 | 11.300 | 74.380 | 15.160 | 1,014.820 |
17 | 16 July 2025 23:00 | 7.300 | 13.940 | 16.470 | 71.690 | 16.050 | 1,014.610 |
18 | 16 July 2025 22:00 | 9.270 | 17.710 | 13.820 | 67.700 | 17.290 | 1,014.330 |
19 | 16 July 2025 21:00 | 12.670 | 24.200 | 20.640 | 62.380 | 18.910 | 1,013.940 |
20 | 16 July 2025 20:00 | 16.700 | 31.900 | 21.390 | 48.140 | 21.760 | 1,013.710 |
21 | 16 July 2025 19:00 | 11.060 | 21.120 | 16.710 | 36.240 | 24.350 | 1,013.500 |
22 | 16 July 2025 18:00 | 13.990 | 26.720 | 13.350 | 32.640 | 25.290 | 1,013.150 |
23 | 16 July 2025 17:00 | 13.450 | 25.690 | 10.480 | 31.280 | 25.670 | 1,013.210 |
24 | 16 July 2025 16:00 | 11.680 | 22.310 | 10.280 | 31.850 | 26.190 | 1,013.260 |
25 | 16 July 2025 15:00 | 12.130 | 23.170 | 11.330 | 29.070 | 27.300 | 1,013.360 |
26 | 16 July 2025 14:00 | 9.790 | 18.700 | 12.050 | 29.660 | 28.190 | 1,013.450 |
27 | 16 July 2025 13:00 | 11.470 | 21.910 | 14.720 | 30.270 | 28.620 | 1,013.500 |
28 | 16 July 2025 12:00 | 10.920 | 20.860 | 13.430 | 29.240 | 28.190 | 1,013.670 |
29 | 16 July 2025 11:00 | 12.290 | 23.470 | 13.700 | 31.170 | 27.470 | 1,013.720 |
30 | 16 July 2025 10:00 | 12.470 | 23.820 | 10.620 | 35.030 | 26.670 | 1,014.070 |
31 | 16 July 2025 09:00 | 11.640 | 22.230 | 11.880 | 40.850 | 25.830 | 1,014.110 |
32 | 16 July 2025 08:00 | 10.600 | 20.250 | 13.740 | 45.580 | 25.390 | 1,013.940 |
33 | 16 July 2025 07:00 | 7.710 | 14.730 | 0.000 | 0.000 | 0.000 | 0.000 |
34 | 16 July 2025 06:00 | 7.460 | 14.250 | 14.740 | 53.370 | 24.020 | 1,013.290 |
35 | 16 July 2025 05:00 | 8.980 | 17.150 | 16.100 | 58.630 | 22.910 | 1,012.890 |
36 | 16 July 2025 04:00 | 7.750 | 14.800 | 17.880 | 60.080 | 22.000 | 1,012.630 |
37 | 16 July 2025 03:00 | 6.400 | 12.220 | 13.300 | 64.090 | 20.040 | 1,012.580 |
38 | 16 July 2025 02:00 | 5.900 | 11.270 | 12.450 | 68.310 | 18.300 | 1,012.520 |
39 | 16 July 2025 01:00 | 5.740 | 10.960 | 13.680 | 74.770 | 17.660 | 1,012.490 |
40 | 16 July 2025 00:00 | 6.150 | 11.750 | 12.970 | 76.750 | 17.780 | 1,012.540 |
41 | 15 July 2025 23:00 | 5.930 | 11.330 | 15.800 | 75.750 | 18.590 | 1,012.620 |
42 | 15 July 2025 22:00 | 7.390 | 14.110 | 17.940 | 70.520 | 19.960 | 1,012.630 |
43 | 15 July 2025 21:00 | 11.160 | 21.320 | 17.530 | 63.910 | 21.880 | 1,012.360 |
44 | 15 July 2025 20:00 | 8.550 | 16.330 | 16.800 | 52.060 | 24.400 | 1,012.130 |
45 | 15 July 2025 19:00 | 9.140 | 17.460 | 15.850 | 49.150 | 26.200 | 1,011.760 |
46 | 15 July 2025 18:00 | 11.370 | 21.720 | 26.870 | 40.780 | 27.830 | 1,011.420 |
47 | 15 July 2025 17:00 | 8.780 | 16.770 | 15.840 | 40.430 | 28.550 | 1,011.510 |
48 | 15 July 2025 16:00 | 8.150 | 15.570 | 18.220 | 37.340 | 29.510 | 1,011.670 |
49 | 15 July 2025 15:00 | 7.770 | 14.840 | 8.170 | 32.120 | 30.680 | 1,012.120 |
50 | 15 July 2025 14:00 | 7.150 | 13.660 | 10.970 | 33.970 | 31.180 | 1,012.570 |
51 | 15 July 2025 13:00 | 7.450 | 14.230 | 12.350 | 35.050 | 31.110 | 1,013.150 |
52 | 15 July 2025 12:00 | 8.270 | 15.800 | 13.310 | 34.460 | 30.910 | 1,013.360 |
53 | 15 July 2025 11:00 | 8.620 | 16.460 | 12.230 | 35.640 | 30.820 | 1,013.690 |
54 | 15 July 2025 10:00 | 9.360 | 17.880 | 13.150 | 37.210 | 30.240 | 1,014.020 |
55 | 15 July 2025 09:00 | 8.240 | 15.740 | 12.750 | 40.510 | 28.680 | 1,014.300 |
56 | 15 July 2025 08:00 | 11.340 | 21.660 | 12.760 | 46.240 | 27.460 | 1,014.480 |
57 | 15 July 2025 07:00 | 8.470 | 16.180 | 0.000 | 0.000 | 0.000 | 0.000 |
58 | 15 July 2025 06:00 | 8.690 | 16.600 | 14.320 | 55.370 | 24.880 | 1,014.850 |
59 | 15 July 2025 05:00 | 7.240 | 13.830 | 12.990 | 63.040 | 22.830 | 1,015.000 |
60 | 15 July 2025 04:00 | 5.510 | 10.520 | 11.230 | 72.190 | 19.880 | 1,015.330 |
61 | 15 July 2025 03:00 | 5.890 | 11.250 | 12.970 | 78.190 | 17.670 | 1,015.610 |
62 | 15 July 2025 02:00 | 4.840 | 9.240 | 12.610 | 81.480 | 16.520 | 1,015.810 |
63 | 15 July 2025 01:00 | 5.970 | 11.400 | 11.800 | 82.810 | 16.450 | 1,016.050 |
64 | 15 July 2025 00:00 | 7.380 | 14.100 | 12.910 | 81.440 | 17.020 | 1,016.220 |
65 | 14 July 2025 23:00 | 8.270 | 15.800 | 11.160 | 78.840 | 17.860 | 1,016.380 |
66 | 14 July 2025 22:00 | 10.900 | 20.820 | 15.440 | 76.250 | 18.920 | 1,016.620 |
67 | 14 July 2025 21:00 | 9.960 | 19.020 | 15.780 | 68.220 | 20.950 | 1,016.850 |
68 | 14 July 2025 20:00 | 8.050 | 15.380 | 9.400 | 59.870 | 22.750 | 1,016.990 |
69 | 14 July 2025 19:00 | 10.900 | 20.820 | 9.100 | 52.490 | 24.550 | 1,017.240 |
70 | 14 July 2025 18:00 | 9.780 | 18.680 | 8.760 | 49.980 | 25.710 | 1,017.280 |
71 | 14 July 2025 17:00 | 8.580 | 16.390 | 11.180 | 49.150 | 26.780 | 1,017.460 |
72 | 14 July 2025 16:00 | 9.830 | 18.780 | 13.120 | 47.960 | 27.650 | 1,017.770 |
73 | 14 July 2025 15:00 | 9.860 | 18.830 | 15.260 | 46.450 | 28.640 | 1,017.870 |
74 | 14 July 2025 14:00 | 10.190 | 19.460 | 16.050 | 43.640 | 29.500 | 1,018.270 |
75 | 14 July 2025 13:00 | 9.830 | 18.780 | 17.550 | 41.450 | 29.710 | 1,018.940 |
76 | 14 July 2025 12:00 | 9.620 | 18.370 | 21.320 | 42.060 | 29.600 | 1,019.420 |
77 | 14 July 2025 11:00 | 9.800 | 18.720 | 27.420 | 38.640 | 30.270 | 1,019.410 |
78 | 14 July 2025 10:00 | 10.630 | 20.300 | 23.050 | 38.570 | 29.600 | 1,019.610 |
79 | 14 July 2025 09:00 | 11.550 | 22.060 | 23.240 | 41.430 | 28.320 | 1,020.010 |
80 | 14 July 2025 08:00 | 10.930 | 20.880 | 19.230 | 43.400 | 27.010 | 1,020.220 |
No results