68,366
records
68,366 records
Active filters Clear all
No active filters
Filters
Timestamp
PM10
NO2_ug
Air Pressure
Relative Humidity
Temperature
Timestamp | PM10 | NO2_ug | Air Pressure | Relative Humidity | Temperature |
---|
Timestamp | PM10 | NO2_ug | Air Pressure | Relative Humidity | Temperature | |
---|---|---|---|---|---|---|
1 | 24 October 2024 21:00 | 37.751 | 1,015.000 | 98.127 | 5.840 | |
2 | 24 October 2024 20:00 | 43.906 | 1,015.725 | 97.636 | 6.124 | |
3 | 24 October 2024 19:00 | 44.100 | 1,016.000 | 98.377 | 6.718 | |
4 | 24 October 2024 18:00 | 57.136 | 1,016.725 | 97.626 | 7.353 | |
5 | 24 October 2024 17:00 | 76.531 | 1,017.000 | 95.957 | 8.351 | |
6 | 24 October 2024 16:00 | 58.234 | 1,017.000 | 95.115 | 8.509 | |
7 | 24 October 2024 15:00 | 17.234 | 1,016.866 | 93.005 | 9.371 | |
8 | 24 October 2024 14:00 | 25.149 | 1,017.000 | 91.287 | 9.829 | |
9 | 24 October 2024 13:00 | 63.677 | 1,017.000 | 88.057 | 10.671 | |
10 | 24 October 2024 12:00 | 75.653 | 1,017.000 | 81.610 | 12.164 | |
11 | 24 October 2024 11:00 | 108.714 | 1,016.917 | 78.070 | 13.053 | |
12 | 24 October 2024 10:00 | 54.085 | 23.554 | 1,016.000 | 74.378 | 13.770 |
13 | 24 October 2024 09:00 | 58.972 | 20.412 | 1,016.000 | 76.417 | 12.813 |
14 | 24 October 2024 08:00 | 21.739 | 21.340 | 1,016.000 | 80.058 | 11.059 |
15 | 24 October 2024 07:00 | 4.808 | 16.457 | 1,016.000 | 79.484 | 10.372 |
16 | 24 October 2024 06:00 | 5.875 | 22.744 | 1,015.516 | 80.087 | 9.755 |
17 | 24 October 2024 05:00 | 7.542 | 17.138 | 1,014.892 | 80.536 | 9.485 |
18 | 24 October 2024 04:00 | 10.307 | 29.819 | 1,014.000 | 83.140 | 8.937 |
19 | 24 October 2024 03:00 | 12.134 | 34.991 | 1,013.892 | 87.972 | 7.577 |
20 | 24 October 2024 02:00 | 8.441 | 18.731 | 1,013.000 | 91.420 | 6.508 |
21 | 24 October 2024 01:00 | 6.607 | 11.978 | 1,012.358 | 93.174 | 5.947 |
22 | 24 October 2024 00:00 | 5.063 | 4.013 | 1,011.658 | 90.724 | 6.773 |
23 | 23 October 2024 23:00 | 6.329 | 6.055 | 1,011.000 | 94.631 | 5.366 |
24 | 23 October 2024 22:00 | 4.380 | 7.247 | 1,010.092 | 93.949 | 5.141 |
25 | 23 October 2024 21:00 | 4.338 | 7.657 | 1,009.667 | 93.611 | 5.021 |
26 | 23 October 2024 20:00 | 2.961 | 5.323 | 1,009.000 | 92.270 | 5.084 |
27 | 23 October 2024 19:00 | 2.643 | 2.447 | 1,009.000 | 91.906 | 5.372 |
28 | 23 October 2024 18:00 | 2.999 | 8.945 | 1,008.167 | 90.325 | 6.058 |
29 | 23 October 2024 17:00 | 1.985 | 3.499 | 1,007.567 | 90.365 | 6.476 |
30 | 23 October 2024 16:00 | 3.208 | 8.687 | 1,007.867 | 90.721 | 6.534 |
31 | 23 October 2024 15:00 | 4.378 | 6.039 | 1,008.000 | 81.316 | 7.611 |
32 | 23 October 2024 14:00 | 10.612 | 12.537 | 1,008.000 | 74.601 | 8.465 |
33 | 23 October 2024 13:00 | 38.376 | 10.614 | 1,008.000 | 68.068 | 9.017 |
34 | 23 October 2024 12:00 | 46.470 | 16.680 | 1,008.000 | 66.859 | 9.029 |
35 | 23 October 2024 11:00 | 53.411 | 16.615 | 1,008.000 | 64.620 | 9.444 |
36 | 23 October 2024 10:00 | 36.757 | 9.854 | 1,008.000 | 63.794 | 9.492 |
37 | 23 October 2024 09:00 | 26.329 | 5.650 | 1,007.675 | 58.686 | 10.264 |
38 | 23 October 2024 08:00 | 28.901 | 6.024 | 1,007.000 | 61.596 | 9.615 |
39 | 23 October 2024 07:00 | 24.538 | 4.487 | 1,006.375 | 65.740 | 8.761 |
40 | 23 October 2024 06:00 | 22.536 | 4.011 | 1,005.442 | 69.148 | 7.714 |
41 | 23 October 2024 05:00 | 31.602 | 6.759 | 1,004.475 | 74.388 | 6.628 |
42 | 23 October 2024 04:00 | 60.569 | 15.402 | 1,004.000 | 79.163 | 5.376 |
43 | 23 October 2024 03:00 | 83.107 | 26.879 | 1,003.967 | 80.200 | 4.660 |
44 | 23 October 2024 02:00 | 93.701 | 37.319 | 1,003.583 | 84.201 | 4.467 |
45 | 23 October 2024 01:00 | 46.057 | 16.800 | 1,003.000 | 87.020 | 4.965 |
46 | 23 October 2024 00:00 | 20.179 | 3.780 | 1,002.633 | 85.153 | 5.799 |
47 | 22 October 2024 23:00 | 9.558 | 1.190 | 1,002.484 | 84.464 | 5.916 |
48 | 22 October 2024 22:00 | 27.006 | 8.734 | 1,002.000 | 91.366 | 4.880 |
49 | 22 October 2024 21:00 | 44.608 | 12.669 | 1,002.000 | 92.712 | 4.932 |
50 | 22 October 2024 20:00 | 102.242 | 18.065 | 1,002.000 | 90.678 | 5.467 |
51 | 22 October 2024 19:00 | 32.290 | 11.479 | 1,002.942 | 88.290 | 6.013 |
52 | 22 October 2024 18:00 | 38.741 | 15.078 | 1,003.000 | 88.299 | 6.187 |
53 | 22 October 2024 17:00 | 56.302 | 22.164 | 1,003.375 | 89.061 | 6.208 |
54 | 22 October 2024 16:00 | 79.788 | 26.005 | 1,004.000 | 88.386 | 6.530 |
55 | 22 October 2024 15:00 | 48.085 | 14.621 | 1,004.000 | 85.214 | 7.560 |
56 | 22 October 2024 14:00 | 91.506 | 22.469 | 1,004.000 | 84.606 | 8.086 |
57 | 22 October 2024 13:00 | 52.969 | 18.006 | 1,004.000 | 83.506 | 8.476 |
58 | 22 October 2024 12:00 | 107.818 | 31.001 | 1,004.008 | 82.773 | 8.822 |
59 | 22 October 2024 11:00 | 50.841 | 16.896 | 1,005.000 | 81.072 | 9.272 |
60 | 22 October 2024 10:00 | 38.138 | 10.157 | 1,005.000 | 75.770 | 10.124 |
61 | 22 October 2024 09:00 | 42.433 | 9.535 | 1,005.133 | 68.072 | 11.325 |
62 | 22 October 2024 08:00 | 50.453 | 13.380 | 1,006.000 | 63.796 | 11.389 |
63 | 22 October 2024 07:00 | 40.953 | 11.789 | 1,006.733 | 73.043 | 9.940 |
64 | 22 October 2024 06:00 | 44.144 | 11.895 | 1,007.000 | 75.959 | 8.278 |
65 | 22 October 2024 05:00 | 39.704 | 11.890 | 1,007.000 | 78.808 | 6.920 |
66 | 22 October 2024 04:00 | 55.337 | 19.270 | 1,006.867 | 81.062 | 6.367 |
67 | 22 October 2024 03:00 | 48.300 | 22.309 | 1,006.000 | 80.681 | 6.529 |
68 | 22 October 2024 02:00 | 45.764 | 22.951 | 1,005.808 | 77.408 | 7.381 |
69 | 22 October 2024 01:00 | 14.253 | 4.128 | 1,004.908 | 74.588 | 8.369 |
70 | 22 October 2024 00:00 | 6.787 | 2.886 | 1,004.000 | 77.874 | 8.622 |
71 | 21 October 2024 23:00 | 5.690 | 0.775 | 1,003.708 | 78.561 | 9.230 |
72 | 21 October 2024 22:00 | 8.719 | 1.482 | 1,002.942 | 80.201 | 9.368 |
73 | 21 October 2024 21:00 | 7.652 | 1.400 | 1,001.808 | 82.036 | 9.483 |
74 | 21 October 2024 20:00 | 9.370 | 2.439 | 1,001.000 | 78.462 | 10.590 |
75 | 21 October 2024 19:00 | 7.056 | 1.455 | 999.840 | 76.716 | 11.396 |
76 | 21 October 2024 18:00 | 10.838 | 5.327 | 998.542 | 83.798 | 10.766 |
77 | 21 October 2024 17:00 | 12.214 | 5.000 | 997.780 | 85.877 | 10.956 |
78 | 21 October 2024 16:00 | 12.981 | 8.091 | 996.920 | 87.361 | 10.676 |
79 | 21 October 2024 15:00 | 12.895 | 7.693 | 996.352 | 87.952 | 10.618 |
80 | 21 October 2024 14:00 | 11.242 | 8.887 | 995.923 | 87.726 | 10.785 |
No results