5,267
records
5,267 records
Active filters Clear all
No active filters
Filters
Period
NO2_ppb
NO2_ug
PM10
Humidity
Temperature
AirPressure
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure |
---|
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure | |
---|---|---|---|---|---|---|---|
1 | 8 August 2025 10:00 | 8.070 | 15.410 | 9.510 | 64.740 | 19.060 | 1,009.030 |
2 | 8 August 2025 09:00 | 7.590 | 14.500 | 11.300 | 63.450 | 18.720 | 1,008.730 |
3 | 8 August 2025 08:00 | 7.440 | 14.210 | 9.470 | 67.810 | 18.540 | 1,008.460 |
4 | 8 August 2025 07:00 | 7.020 | 13.410 | 8.070 | 71.720 | 18.520 | 1,008.190 |
5 | 8 August 2025 06:00 | 7.320 | 13.980 | 8.500 | 85.420 | 17.270 | 1,007.950 |
6 | 8 August 2025 05:00 | 13.440 | 25.670 | 35.300 | 84.550 | 14.110 | 1,007.880 |
7 | 8 August 2025 04:00 | 10.300 | 19.670 | 17.840 | 89.320 | 11.600 | 1,007.990 |
8 | 8 August 2025 03:00 | 5.500 | 10.500 | 12.610 | 92.900 | 10.000 | 1,008.090 |
9 | 8 August 2025 02:00 | 4.860 | 9.280 | 9.550 | 92.770 | 10.300 | 1,008.230 |
10 | 8 August 2025 01:00 | 4.730 | 9.030 | 6.740 | 92.900 | 10.920 | 1,008.340 |
11 | 8 August 2025 00:00 | 5.370 | 10.260 | 12.480 | 91.770 | 11.490 | 1,008.370 |
12 | 7 August 2025 23:00 | 7.950 | 15.180 | 8.510 | 90.530 | 12.350 | 1,008.510 |
13 | 7 August 2025 22:00 | 12.270 | 23.440 | 10.930 | 88.200 | 13.410 | 1,008.500 |
14 | 7 August 2025 21:00 | 9.470 | 18.090 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | 7 August 2025 20:00 | 8.030 | 15.340 | 6.670 | 76.790 | 15.170 | 1,008.370 |
16 | 7 August 2025 19:00 | 8.460 | 16.160 | 6.110 | 67.340 | 16.320 | 1,008.180 |
17 | 7 August 2025 18:00 | 8.020 | 15.320 | 6.480 | 59.800 | 17.640 | 1,007.890 |
18 | 7 August 2025 17:00 | 7.730 | 14.760 | 5.190 | 59.270 | 19.120 | 1,007.450 |
19 | 7 August 2025 16:00 | 8.510 | 16.250 | 5.850 | 58.790 | 19.950 | 1,007.290 |
20 | 7 August 2025 15:00 | 8.360 | 15.970 | 5.860 | 55.910 | 20.100 | 1,006.990 |
21 | 7 August 2025 14:00 | 8.000 | 15.280 | 4.100 | 52.430 | 20.610 | 1,006.360 |
22 | 7 August 2025 13:00 | 8.970 | 17.130 | 6.520 | 54.720 | 20.040 | 1,005.990 |
23 | 7 August 2025 12:00 | 7.160 | 13.680 | 4.270 | 47.520 | 20.560 | 1,005.560 |
24 | 7 August 2025 11:00 | 7.180 | 13.710 | 4.290 | 53.260 | 19.260 | 1,005.210 |
25 | 7 August 2025 10:00 | 6.090 | 11.630 | 6.600 | 55.250 | 18.220 | 1,004.870 |
26 | 7 August 2025 09:00 | 6.540 | 12.490 | 10.170 | 57.390 | 17.260 | 1,004.310 |
27 | 7 August 2025 08:00 | 6.060 | 11.570 | 8.930 | 58.710 | 16.620 | 1,003.740 |
28 | 7 August 2025 07:00 | 6.130 | 11.710 | 9.180 | 60.050 | 15.760 | 1,003.310 |
29 | 7 August 2025 06:00 | 5.970 | 11.400 | 0.000 | 0.000 | 0.000 | 0.000 |
30 | 7 August 2025 05:00 | 8.490 | 16.220 | 11.120 | 74.360 | 13.120 | 1,002.170 |
31 | 7 August 2025 04:00 | 8.240 | 15.740 | 8.890 | 77.300 | 12.480 | 1,001.760 |
32 | 7 August 2025 03:00 | 5.500 | 10.500 | 7.000 | 81.440 | 11.310 | 1,001.290 |
33 | 7 August 2025 02:00 | 5.030 | 9.610 | 6.860 | 83.360 | 10.900 | 1,000.680 |
34 | 7 August 2025 01:00 | 5.100 | 9.740 | 4.580 | 82.310 | 11.370 | 1,000.170 |
35 | 7 August 2025 00:00 | 5.250 | 10.030 | 4.480 | 81.770 | 11.760 | 999.790 |
36 | 6 August 2025 23:00 | 5.710 | 10.910 | 4.450 | 79.710 | 12.520 | 999.390 |
37 | 6 August 2025 22:00 | 6.070 | 11.590 | 3.940 | 76.800 | 13.520 | 999.230 |
38 | 6 August 2025 21:00 | 5.770 | 11.020 | 0.000 | 0.000 | 0.000 | 0.000 |
39 | 6 August 2025 20:00 | 6.510 | 12.430 | 5.580 | 77.520 | 14.890 | 998.550 |
40 | 6 August 2025 19:00 | 8.410 | 16.060 | 6.250 | 80.190 | 15.340 | 997.970 |
41 | 6 August 2025 18:00 | 8.060 | 15.390 | 6.770 | 77.230 | 15.780 | 997.720 |
42 | 6 August 2025 17:00 | 8.610 | 16.450 | 4.960 | 73.380 | 16.440 | 997.410 |
43 | 6 August 2025 16:00 | 7.130 | 13.620 | 5.020 | 68.340 | 17.330 | 996.930 |
44 | 6 August 2025 15:00 | 7.200 | 13.750 | 5.690 | 70.430 | 17.650 | 996.360 |
45 | 6 August 2025 14:00 | 8.570 | 16.370 | 6.870 | 66.970 | 18.020 | 996.070 |
46 | 6 August 2025 13:00 | 7.090 | 13.540 | 7.600 | 68.570 | 17.390 | 995.970 |
47 | 6 August 2025 12:00 | 6.920 | 13.220 | 7.900 | 67.220 | 17.450 | 995.860 |
48 | 6 August 2025 11:00 | 7.170 | 13.690 | 9.930 | 66.570 | 17.490 | 995.680 |
49 | 6 August 2025 10:00 | 7.340 | 14.020 | 9.970 | 68.640 | 17.250 | 995.620 |
50 | 6 August 2025 09:00 | 7.620 | 14.550 | 10.900 | 71.270 | 17.130 | 995.500 |
51 | 6 August 2025 08:00 | 6.940 | 13.260 | 15.550 | 74.480 | 17.160 | 995.130 |
52 | 6 August 2025 07:00 | 6.520 | 12.450 | 0.000 | 0.000 | 0.000 | 0.000 |
53 | 6 August 2025 06:00 | 6.810 | 13.010 | 6.700 | 88.670 | 15.630 | 994.800 |
54 | 6 August 2025 05:00 | 6.580 | 12.570 | 5.150 | 89.120 | 15.340 | 994.910 |
55 | 6 August 2025 04:00 | 8.110 | 15.490 | 5.650 | 86.240 | 15.280 | 995.140 |
56 | 6 August 2025 03:00 | 5.470 | 10.450 | 6.220 | 87.510 | 15.070 | 995.380 |
57 | 6 August 2025 02:00 | 4.650 | 8.880 | 5.630 | 88.920 | 15.120 | 995.720 |
58 | 6 August 2025 01:00 | 4.540 | 8.670 | 6.270 | 79.030 | 16.380 | 995.970 |
59 | 6 August 2025 00:00 | 4.610 | 8.810 | 6.860 | 74.750 | 16.910 | 996.200 |
60 | 5 August 2025 23:00 | 5.000 | 9.550 | 6.430 | 73.970 | 16.790 | 996.770 |
61 | 5 August 2025 22:00 | 5.250 | 10.030 | 6.480 | 72.200 | 17.160 | 997.140 |
62 | 5 August 2025 21:00 | 5.030 | 9.610 | 7.060 | 72.680 | 17.060 | 997.510 |
63 | 5 August 2025 20:00 | 5.520 | 10.540 | 8.170 | 83.790 | 17.290 | 997.670 |
64 | 5 August 2025 19:00 | 5.860 | 11.190 | 8.310 | 85.660 | 17.310 | 998.200 |
65 | 5 August 2025 18:00 | 6.620 | 12.640 | 7.940 | 83.630 | 17.390 | 998.280 |
66 | 5 August 2025 17:00 | 7.710 | 14.730 | 10.140 | 80.420 | 17.750 | 998.440 |
67 | 5 August 2025 16:00 | 7.680 | 14.670 | 9.740 | 78.240 | 18.420 | 998.640 |
68 | 5 August 2025 15:00 | 7.220 | 13.790 | 8.310 | 80.990 | 18.500 | 998.730 |
69 | 5 August 2025 14:00 | 7.730 | 14.760 | 3.660 | 88.660 | 17.880 | 998.870 |
70 | 5 August 2025 13:00 | 8.510 | 16.250 | 5.190 | 95.940 | 16.470 | 999.030 |
71 | 5 August 2025 12:00 | 8.560 | 16.350 | 5.200 | 95.560 | 15.860 | 999.360 |
72 | 5 August 2025 11:00 | 8.370 | 15.990 | 5.170 | 94.230 | 16.500 | 999.660 |
73 | 5 August 2025 10:00 | 7.200 | 13.750 | 6.770 | 92.740 | 17.400 | 999.590 |
74 | 5 August 2025 09:00 | 6.750 | 12.890 | 5.840 | 91.330 | 17.300 | 1,000.500 |
75 | 5 August 2025 08:00 | 6.120 | 11.690 | 5.540 | 92.820 | 18.010 | 1,001.110 |
76 | 5 August 2025 07:00 | 5.750 | 10.980 | 0.000 | 0.000 | 0.000 | 0.000 |
77 | 5 August 2025 06:00 | 5.910 | 11.290 | 6.080 | 90.810 | 18.570 | 1,002.160 |
78 | 5 August 2025 05:00 | 7.250 | 13.850 | 7.570 | 82.290 | 19.390 | 1,002.600 |
79 | 5 August 2025 04:00 | 5.730 | 10.940 | 4.470 | 82.730 | 19.070 | 1,003.280 |
80 | 5 August 2025 03:00 | 4.440 | 8.480 | 4.020 | 83.450 | 19.040 | 1,003.870 |
No results