5,290
records
5,290 records
Active filters Clear all
No active filters
Filters
Period
NO2_ppb
NO2_ug
PM10
Humidity
Temperature
AirPressure
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure |
---|
Period | NO2_ppb | NO2_ug | PM10 | Humidity | Temperature | AirPressure | |
---|---|---|---|---|---|---|---|
1 | 9 August 2025 09:00 | 6.140 | 11.730 | 8.760 | 61.810 | 20.430 | 1,011.550 |
2 | 9 August 2025 08:00 | 6.080 | 11.610 | 8.580 | 70.860 | 19.310 | 1,011.240 |
3 | 9 August 2025 07:00 | 5.340 | 10.200 | 8.750 | 78.920 | 18.130 | 1,010.940 |
4 | 9 August 2025 06:00 | 5.530 | 10.560 | 8.290 | 84.080 | 18.040 | 1,010.550 |
5 | 9 August 2025 05:00 | 4.830 | 9.230 | 7.960 | 88.430 | 17.480 | 1,010.340 |
6 | 9 August 2025 04:00 | 4.750 | 9.070 | 8.880 | 90.860 | 16.890 | 1,009.980 |
7 | 9 August 2025 03:00 | 5.490 | 10.490 | 9.650 | 93.350 | 16.460 | 1,009.740 |
8 | 9 August 2025 02:00 | 4.940 | 9.440 | 8.780 | 92.680 | 15.960 | 1,009.590 |
9 | 9 August 2025 01:00 | 5.760 | 11.000 | 9.570 | 91.940 | 16.120 | 1,009.600 |
10 | 9 August 2025 00:00 | 6.870 | 13.120 | 12.150 | 92.970 | 16.450 | 1,009.600 |
11 | 8 August 2025 23:00 | 5.830 | 11.140 | 11.470 | 91.170 | 16.630 | 1,009.690 |
12 | 8 August 2025 22:00 | 6.130 | 11.710 | 11.480 | 89.470 | 16.720 | 1,009.880 |
13 | 8 August 2025 21:00 | 6.320 | 12.070 | 0.000 | 0.000 | 0.000 | 0.000 |
14 | 8 August 2025 20:00 | 6.280 | 11.990 | 13.310 | 89.330 | 16.530 | 1,010.170 |
15 | 8 August 2025 19:00 | 6.150 | 11.750 | 12.870 | 86.830 | 17.050 | 1,010.150 |
16 | 8 August 2025 18:00 | 7.010 | 13.390 | 14.670 | 83.430 | 17.510 | 1,010.070 |
17 | 8 August 2025 17:00 | 7.270 | 13.890 | 13.250 | 77.550 | 18.170 | 1,010.000 |
18 | 8 August 2025 16:00 | 8.160 | 15.590 | 13.710 | 73.040 | 18.820 | 1,009.930 |
19 | 8 August 2025 15:00 | 8.720 | 16.660 | 13.010 | 72.470 | 18.850 | 1,009.830 |
20 | 8 August 2025 14:00 | 8.290 | 15.830 | 12.310 | 70.280 | 19.060 | 1,009.710 |
21 | 8 August 2025 13:00 | 8.930 | 17.060 | 12.040 | 68.570 | 19.230 | 1,009.570 |
22 | 8 August 2025 12:00 | 9.770 | 18.660 | 9.580 | 65.510 | 19.200 | 1,009.470 |
23 | 8 August 2025 11:00 | 8.310 | 15.870 | 10.040 | 66.440 | 18.970 | 1,009.300 |
24 | 8 August 2025 10:00 | 8.070 | 15.410 | 9.510 | 64.740 | 19.060 | 1,009.030 |
25 | 8 August 2025 09:00 | 7.590 | 14.500 | 11.300 | 63.450 | 18.720 | 1,008.730 |
26 | 8 August 2025 08:00 | 7.440 | 14.210 | 9.470 | 67.810 | 18.540 | 1,008.460 |
27 | 8 August 2025 07:00 | 7.020 | 13.410 | 8.070 | 71.720 | 18.520 | 1,008.190 |
28 | 8 August 2025 06:00 | 7.320 | 13.980 | 8.500 | 85.420 | 17.270 | 1,007.950 |
29 | 8 August 2025 05:00 | 13.440 | 25.670 | 35.300 | 84.550 | 14.110 | 1,007.880 |
30 | 8 August 2025 04:00 | 10.300 | 19.670 | 17.840 | 89.320 | 11.600 | 1,007.990 |
31 | 8 August 2025 03:00 | 5.500 | 10.500 | 12.610 | 92.900 | 10.000 | 1,008.090 |
32 | 8 August 2025 02:00 | 4.860 | 9.280 | 9.550 | 92.770 | 10.300 | 1,008.230 |
33 | 8 August 2025 01:00 | 4.730 | 9.030 | 6.740 | 92.900 | 10.920 | 1,008.340 |
34 | 8 August 2025 00:00 | 5.370 | 10.260 | 12.480 | 91.770 | 11.490 | 1,008.370 |
35 | 7 August 2025 23:00 | 7.950 | 15.180 | 8.510 | 90.530 | 12.350 | 1,008.510 |
36 | 7 August 2025 22:00 | 12.270 | 23.440 | 10.930 | 88.200 | 13.410 | 1,008.500 |
37 | 7 August 2025 21:00 | 9.470 | 18.090 | 0.000 | 0.000 | 0.000 | 0.000 |
38 | 7 August 2025 20:00 | 8.030 | 15.340 | 6.670 | 76.790 | 15.170 | 1,008.370 |
39 | 7 August 2025 19:00 | 8.460 | 16.160 | 6.110 | 67.340 | 16.320 | 1,008.180 |
40 | 7 August 2025 18:00 | 8.020 | 15.320 | 6.480 | 59.800 | 17.640 | 1,007.890 |
41 | 7 August 2025 17:00 | 7.730 | 14.760 | 5.190 | 59.270 | 19.120 | 1,007.450 |
42 | 7 August 2025 16:00 | 8.510 | 16.250 | 5.850 | 58.790 | 19.950 | 1,007.290 |
43 | 7 August 2025 15:00 | 8.360 | 15.970 | 5.860 | 55.910 | 20.100 | 1,006.990 |
44 | 7 August 2025 14:00 | 8.000 | 15.280 | 4.100 | 52.430 | 20.610 | 1,006.360 |
45 | 7 August 2025 13:00 | 8.970 | 17.130 | 6.520 | 54.720 | 20.040 | 1,005.990 |
46 | 7 August 2025 12:00 | 7.160 | 13.680 | 4.270 | 47.520 | 20.560 | 1,005.560 |
47 | 7 August 2025 11:00 | 7.180 | 13.710 | 4.290 | 53.260 | 19.260 | 1,005.210 |
48 | 7 August 2025 10:00 | 6.090 | 11.630 | 6.600 | 55.250 | 18.220 | 1,004.870 |
49 | 7 August 2025 09:00 | 6.540 | 12.490 | 10.170 | 57.390 | 17.260 | 1,004.310 |
50 | 7 August 2025 08:00 | 6.060 | 11.570 | 8.930 | 58.710 | 16.620 | 1,003.740 |
51 | 7 August 2025 07:00 | 6.130 | 11.710 | 9.180 | 60.050 | 15.760 | 1,003.310 |
52 | 7 August 2025 06:00 | 5.970 | 11.400 | 0.000 | 0.000 | 0.000 | 0.000 |
53 | 7 August 2025 05:00 | 8.490 | 16.220 | 11.120 | 74.360 | 13.120 | 1,002.170 |
54 | 7 August 2025 04:00 | 8.240 | 15.740 | 8.890 | 77.300 | 12.480 | 1,001.760 |
55 | 7 August 2025 03:00 | 5.500 | 10.500 | 7.000 | 81.440 | 11.310 | 1,001.290 |
56 | 7 August 2025 02:00 | 5.030 | 9.610 | 6.860 | 83.360 | 10.900 | 1,000.680 |
57 | 7 August 2025 01:00 | 5.100 | 9.740 | 4.580 | 82.310 | 11.370 | 1,000.170 |
58 | 7 August 2025 00:00 | 5.250 | 10.030 | 4.480 | 81.770 | 11.760 | 999.790 |
59 | 6 August 2025 23:00 | 5.710 | 10.910 | 4.450 | 79.710 | 12.520 | 999.390 |
60 | 6 August 2025 22:00 | 6.070 | 11.590 | 3.940 | 76.800 | 13.520 | 999.230 |
61 | 6 August 2025 21:00 | 5.770 | 11.020 | 0.000 | 0.000 | 0.000 | 0.000 |
62 | 6 August 2025 20:00 | 6.510 | 12.430 | 5.580 | 77.520 | 14.890 | 998.550 |
63 | 6 August 2025 19:00 | 8.410 | 16.060 | 6.250 | 80.190 | 15.340 | 997.970 |
64 | 6 August 2025 18:00 | 8.060 | 15.390 | 6.770 | 77.230 | 15.780 | 997.720 |
65 | 6 August 2025 17:00 | 8.610 | 16.450 | 4.960 | 73.380 | 16.440 | 997.410 |
66 | 6 August 2025 16:00 | 7.130 | 13.620 | 5.020 | 68.340 | 17.330 | 996.930 |
67 | 6 August 2025 15:00 | 7.200 | 13.750 | 5.690 | 70.430 | 17.650 | 996.360 |
68 | 6 August 2025 14:00 | 8.570 | 16.370 | 6.870 | 66.970 | 18.020 | 996.070 |
69 | 6 August 2025 13:00 | 7.090 | 13.540 | 7.600 | 68.570 | 17.390 | 995.970 |
70 | 6 August 2025 12:00 | 6.920 | 13.220 | 7.900 | 67.220 | 17.450 | 995.860 |
71 | 6 August 2025 11:00 | 7.170 | 13.690 | 9.930 | 66.570 | 17.490 | 995.680 |
72 | 6 August 2025 10:00 | 7.340 | 14.020 | 9.970 | 68.640 | 17.250 | 995.620 |
73 | 6 August 2025 09:00 | 7.620 | 14.550 | 10.900 | 71.270 | 17.130 | 995.500 |
74 | 6 August 2025 08:00 | 6.940 | 13.260 | 15.550 | 74.480 | 17.160 | 995.130 |
75 | 6 August 2025 07:00 | 6.520 | 12.450 | 0.000 | 0.000 | 0.000 | 0.000 |
76 | 6 August 2025 06:00 | 6.810 | 13.010 | 6.700 | 88.670 | 15.630 | 994.800 |
77 | 6 August 2025 05:00 | 6.580 | 12.570 | 5.150 | 89.120 | 15.340 | 994.910 |
78 | 6 August 2025 04:00 | 8.110 | 15.490 | 5.650 | 86.240 | 15.280 | 995.140 |
79 | 6 August 2025 03:00 | 5.470 | 10.450 | 6.220 | 87.510 | 15.070 | 995.380 |
80 | 6 August 2025 02:00 | 4.650 | 8.880 | 5.630 | 88.920 | 15.120 | 995.720 |
No results